Final Ski-O and Snowshoe-O rankings for 2011.

 

Long Ski-O
Name Class 2011
Eldora
2011
Frisco
2011
Devil's
Thumb
2011
Snow
Mountain
Ranch
Total
Graham Baird M 117 0 119 0 236
Carolyn Atwood F 61 66 81 0 208
Shane Sigle M 0 97 100 0 197
Doug Berling M 84 0 0 103 187
John Crowther M 30 29 27 55 114
Michael Hoening M 0 18 0 95 113
JP Ingebrigtsen M 0 102 0 0 102
Sharon Crawford F 0 0 0 102 102
Seth Murphy M 0 101 0 0 101
Mike Kloser M 0 92 0 0 92
Andy Nauman M 83 0 0 0 83
Jim Crawford M 0 0 0 40 40
Simon Maybury M 37 0 0 0 37
Yuki Tsuji-Hoening F 0 0 0 18 18
Anne Chapman F 0 15 0 0 15
 
Long Snowshoe-O
Name Class 2011
Eldora
2011
Frisco
2011
Devil's
Thumb
2011
Snow
Mountain
Ranch
Total
Sverre Froyen M 108 108 114 0 222
Troy Bozarth M 100 0 0 0 100
Dennis Carney M 92 0 0 0 92
Carol Johnson F 0 0 86 0 86
 
Medium Ski-O
Name Class 2011
Eldora
2011
Frisco
2011
Devil's
Thumb
2011
Snow
Mountain
Ranch
Total
Bob Ellis M 85 93 117 0 295
Dimitriy Zamoshchin M 0 120 0 0 120
Jen Lavely F 27 87 0 0 114
Kim Gustafson F 0 0 0 100 100
Michael Hoening M 83 0 0 0 83
Gordon McCurry M 76 0 0 0 76
 
Medium Snowshoe-O
Name Class 2011
Eldora
2011
Frisco
2011
Devil's
Thumb
2011
Snow
Mountain
Ranch
Total
Ken Lotze M 0 0 126 0 126
B. Brooke Mann F 119 0 0 0 119
Jody Handerson F 95 0 0 0 95
Tom Babgy M 84 0 0 0 84
 
Short Ski-O
Name Class 2011
Eldora
2011
Frisco
2011
Devil's
Thumb
2011
Snow
Mountain
Ranch
Total
Cindy Shellito F 112 0 112 0 224
Libby Ellis F 0 100 0 0 100
Jen Lavely F 0 0 88 0 88
Sherry Litasi F 88 0 0 0 88
Go to top
JSN Boot template designed by JoomlaShine.com